Privatscore für
Runde 1 | 11,0 MP | = | 55,00 % | ||||||
Board 1 | Ost-West | O 4♠ +1 | ♦A | −450 | = | 2,0 MP | 50,00 % | ||
Board 2 | Ost-West | N 2SA = | ♥6 | +120 | = | 4,0 MP | +++ | 100,00 % | |
Board 3 | Ost-West | S 2SA -1 | ♥8 | −50 | = | 3,0 MP | ++ | 75,00 % | |
Board 4 | Ost-West | W 6SA = | ♥9 | −1440 | = | 2,0 MP | 50,00 % | ||
Board 5 | Ost-West | N 3♠ = | ♥D | +140 | = | 0,0 MP | --- | 0,00 % | |
Runde 2 | 11,0 MP | = | 55,00 % | ||||||
Board 16 | Nord-Süd | N 3SA +1 | ♥6 | +430 | = | 4,0 MP | +++ | 100,00 % | |
Board 17 | Nord-Süd | S 3SA +3 | ♦5 | +490 | = | 2,0 MP | 50,00 % | ||
Board 18 | Nord-Süd | W 3SA +1 | ♥7 | −430 | = | 1,0 MP | -- | 25,00 % | |
Board 19 | Nord-Süd | W 2♥ +1 | ♦A | −140 | = | 2,0 MP | 50,00 % | ||
Board 20 | Nord-Süd | W 4♥ -1 | ♣K | +100 | = | 2,0 MP | 50,00 % | ||
Runde 3 | 9,0 MP | = | 45,00 % | ||||||
Board 6 | Nord-Süd | N 1♥ -2 | ♠6 | −100 | = | 0,0 MP | --- | 0,00 % | |
Board 7 | Nord-Süd | O 2♠ +1 | ♦K | −140 | = | 2,0 MP | 50,00 % | ||
Board 8 | Nord-Süd | N 2♥ -1 | ♣B | −50 | = | 1,0 MP | -- | 25,00 % | |
Board 9 | Nord-Süd | W 2♠ +2 | ♥8 | −170 | = | 2,0 MP | 50,00 % | ||
Board 10 | Nord-Süd | N 2♣ +3 | ♠8 | +150 | = | 4,0 MP | +++ | 100,00 % | |
Runde 4 | 6,0 MP | = | 30,00 % | ||||||
Board 11 | Ost-West | N 2SA -1 | ♥D | −50 | = | 2,0 MP | 50,00 % | ||
Board 12 | Ost-West | S 4♥ +1 | ♥9 | +650 | = | 0,0 MP | --- | 0,00 % | |
Board 13 | Ost-West | N 3SA +3 | ♦10 | +690 | = | 0,0 MP | --- | 0,00 % | |
Board 14 | Ost-West | N 3♣ -1 | ♥A | −50 | = | 4,0 MP | +++ | 100,00 % | |
Board 15 | Ost-West | W 4♥ -1 | ♦D | +50 | = | 0,0 MP | --- | 0,00 % | |
Runde 5 | 9,0 MP | = | 45,00 % | ||||||
Board 21 | Ost-West | O 6SA -2 | ♣D | +100 | = | 0,0 MP | --- | 0,00 % | |
Board 22 | Ost-West | O 2♣ = | ♠8 | −90 | = | 2,0 MP | 50,00 % | ||
Board 23 | Ost-West | W 4♥ +1 | ♣A | −650 | = | 3,0 MP | ++ | 75,00 % | |
Board 24 | Ost-West | S 1SA -3 | ♥3 | −150 | = | 4,0 MP | +++ | 100,00 % | |
Board 25 | Ost-West | S 3SA +1 | ♣10 | +430 | = | 0,0 MP | --- | 0,00 % | |
Ergebnis: 5. Rang mit 46,0 MP = 46,00 % — Top: 4,0 MP |
Privatscore für
Runde 1 | 12,0 MP | = | 60,00 % | ||||||
Board 16 | Ost-West | S 3♦ +1 | ♠3 | +130 | = | 4,0 MP | +++ | 100,00 % | |
Board 17 | Ost-West | S 3SA +3 | ♦5 | +490 | = | 2,0 MP | 50,00 % | ||
Board 18 | Ost-West | W 3SA = | ♥3 | −400 | = | 0,0 MP | --- | 0,00 % | |
Board 19 | Ost-West | O 1SA +2 | ♠A | −150 | = | 4,0 MP | +++ | 100,00 % | |
Board 20 | Ost-West | W 4♥ -1 | ♦5 | +100 | = | 2,0 MP | 50,00 % | ||
Runde 2 | 9,0 MP | = | 45,00 % | ||||||
Board 6 | Ost-West | S 2♠ -1 | ♥5 | −50 | = | 1,0 MP | -- | 25,00 % | |
Board 7 | Ost-West | O 2♠ = | ♦A | −110 | = | 0,0 MP | --- | 0,00 % | |
Board 8 | Ost-West | S 2♥ +1 | ♦A | +140 | = | 0,0 MP | --- | 0,00 % | |
Board 9 | Ost-West | O 4♠ = | ♥8 | −620 | = | 4,0 MP | +++ | 100,00 % | |
Board 10 | Ost-West | N 2♣ +1 | ♠8 | +110 | = | 4,0 MP | +++ | 100,00 % | |
Runde 3 | 8,0 MP | = | 40,00 % | ||||||
Board 1 | Nord-Süd | O 4♠ +1 | ♦A | −450 | = | 2,0 MP | 50,00 % | ||
Board 2 | Nord-Süd | N 2SA +2 | ♦3 | +180 | = | 2,0 MP | 50,00 % | ||
Board 3 | Nord-Süd | S 1♠ +3 | ♥5 | +170 | = | 4,0 MP | +++ | 100,00 % | |
Board 4 | Nord-Süd | W 6SA +1 | ♥9 | −1470 | = | 0,0 MP | --- | 0,00 % | |
Board 5 | Nord-Süd | N 4♠ -2 | ♦4 | −200 | = | 0,0 MP | --- | 0,00 % | |
Runde 4 | 14,0 MP | = | 70,00 % | ||||||
Board 11 | Nord-Süd | N 2SA -1 | ♥D | −50 | = | 2,0 MP | 50,00 % | ||
Board 12 | Nord-Süd | S 4♥ +1 | ♥9 | +650 | = | 4,0 MP | +++ | 100,00 % | |
Board 13 | Nord-Süd | N 3SA +3 | ♦10 | +690 | = | 4,0 MP | +++ | 100,00 % | |
Board 14 | Nord-Süd | N 3♣ -1 | ♥A | −50 | = | 0,0 MP | --- | 0,00 % | |
Board 15 | Nord-Süd | W 4♥ -1 | ♦D | +50 | = | 4,0 MP | +++ | 100,00 % | |
Runde 5 | 14,0 MP | = | 70,00 % | ||||||
Board 21 | Ost-West | O 2SA +1 | ♣D | −150 | = | 2,0 MP | 50,00 % | ||
Board 22 | Ost-West | S 3♥ X -2 | ♣5 | −300 | = | 4,0 MP | +++ | 100,00 % | |
Board 23 | Ost-West | W 4♥ +1 | ♣A | −650 | = | 3,0 MP | ++ | 75,00 % | |
Board 24 | Ost-West | O 2SA -1 | ♦D | +50 | = | 2,0 MP | 50,00 % | ||
Board 25 | Ost-West | S 3SA = | ♣7 | +400 | = | 3,0 MP | ++ | 75,00 % | |
Ergebnis: 1. Rang mit 57,0 MP = 57,00 % — Top: 4,0 MP |
Privatscore für
Runde 1 | 10,0 MP | = | 50,00 % | ||||||
Board 6 | Ost-West | S 2♠ -1 | ♥5 | −50 | = | 1,0 MP | -- | 25,00 % | |
Board 7 | Ost-West | O 4♠ = | ♦A | −620 | = | 4,0 MP | +++ | 100,00 % | |
Board 8 | Ost-West | N 3♥ -1 | ♣B | −50 | = | 3,0 MP | ++ | 75,00 % | |
Board 9 | Ost-West | W 2SA +1 | ♣2 | −150 | = | 0,0 MP | --- | 0,00 % | |
Board 10 | Ost-West | N 4♣ = | ♠8 | +130 | = | 2,0 MP | 50,00 % | ||
Runde 2 | 9,0 MP | = | 45,00 % | ||||||
Board 16 | Ost-West | N 3SA +1 | ♥6 | +430 | = | 0,0 MP | --- | 0,00 % | |
Board 17 | Ost-West | S 3SA +3 | ♦5 | +490 | = | 2,0 MP | 50,00 % | ||
Board 18 | Ost-West | W 3SA +1 | ♥7 | −430 | = | 3,0 MP | ++ | 75,00 % | |
Board 19 | Ost-West | W 2♥ +1 | ♦A | −140 | = | 2,0 MP | 50,00 % | ||
Board 20 | Ost-West | W 4♥ -1 | ♣K | +100 | = | 2,0 MP | 50,00 % | ||
Runde 3 | 10,0 MP | = | 50,00 % | ||||||
Board 11 | Ost-West | N 3SA +1 | ♥D | +430 | = | 0,0 MP | --- | 0,00 % | |
Board 12 | Ost-West | N 4♥ = | ♦D | +620 | = | 2,0 MP | 50,00 % | ||
Board 13 | Ost-West | N 4♥ = | ♦10 | +620 | = | 3,0 MP | ++ | 75,00 % | |
Board 14 | Ost-West | N 2SA +1 | ♦B | +150 | = | 1,0 MP | -- | 25,00 % | |
Board 15 | Ost-West | O 1♥ +3 | ♦5 | −170 | = | 4,0 MP | +++ | 100,00 % | |
Runde 4 | 13,0 MP | = | 65,00 % | ||||||
Board 1 | Nord-Süd | O 4♠ +1 | ♦A | −450 | = | 2,0 MP | 50,00 % | ||
Board 2 | Nord-Süd | N 3SA = | ♠3 | +600 | = | 4,0 MP | +++ | 100,00 % | |
Board 3 | Nord-Süd | S 4♠ -1 | ♣3 | −50 | = | 1,0 MP | -- | 25,00 % | |
Board 4 | Nord-Süd | W 6SA -2 | ♠9 | +200 | = | 4,0 MP | +++ | 100,00 % | |
Board 5 | Nord-Süd | N 4♠ -1 | ♦8 | −100 | = | 2,0 MP | 50,00 % | ||
Runde 5 | 6,0 MP | = | 30,00 % | ||||||
Board 21 | Nord-Süd | O 2SA +1 | ♣D | −150 | = | 2,0 MP | 50,00 % | ||
Board 22 | Nord-Süd | S 3♥ X -2 | ♣5 | −300 | = | 0,0 MP | --- | 0,00 % | |
Board 23 | Nord-Süd | W 4♥ +1 | ♣A | −650 | = | 1,0 MP | -- | 25,00 % | |
Board 24 | Nord-Süd | O 2SA -1 | ♦D | +50 | = | 2,0 MP | 50,00 % | ||
Board 25 | Nord-Süd | S 3SA = | ♣7 | +400 | = | 1,0 MP | -- | 25,00 % | |
Ergebnis: 4. Rang mit 48,0 MP = 48,00 % — Top: 4,0 MP |
Privatscore für
Runde 1 | 10,0 MP | = | 50,00 % | ||||||
Board 6 | Nord-Süd | S 2♠ -1 | ♥5 | −50 | = | 3,0 MP | ++ | 75,00 % | |
Board 7 | Nord-Süd | O 4♠ = | ♦A | −620 | = | 0,0 MP | --- | 0,00 % | |
Board 8 | Nord-Süd | N 3♥ -1 | ♣B | −50 | = | 1,0 MP | -- | 25,00 % | |
Board 9 | Nord-Süd | W 2SA +1 | ♣2 | −150 | = | 4,0 MP | +++ | 100,00 % | |
Board 10 | Nord-Süd | N 4♣ = | ♠8 | +130 | = | 2,0 MP | 50,00 % | ||
Runde 2 | 14,0 MP | = | 70,00 % | ||||||
Board 11 | Ost-West | S 2♠ -2 | ♦K | −100 | = | 4,0 MP | +++ | 100,00 % | |
Board 12 | Ost-West | N 4♥ -1 | ♦D | −100 | = | 4,0 MP | +++ | 100,00 % | |
Board 13 | Ost-West | N 4♥ = | ♦10 | +620 | = | 3,0 MP | ++ | 75,00 % | |
Board 14 | Ost-West | N 2SA +1 | ♦B | +150 | = | 1,0 MP | -- | 25,00 % | |
Board 15 | Ost-West | O 3♥ = | ♣A | −140 | = | 2,0 MP | 50,00 % | ||
Runde 3 | 12,0 MP | = | 60,00 % | ||||||
Board 1 | Ost-West | O 4♠ +1 | ♦A | −450 | = | 2,0 MP | 50,00 % | ||
Board 2 | Ost-West | N 2SA +2 | ♦3 | +180 | = | 2,0 MP | 50,00 % | ||
Board 3 | Ost-West | S 1♠ +3 | ♥5 | +170 | = | 0,0 MP | --- | 0,00 % | |
Board 4 | Ost-West | W 6SA +1 | ♥9 | −1470 | = | 4,0 MP | +++ | 100,00 % | |
Board 5 | Ost-West | N 4♠ -2 | ♦4 | −200 | = | 4,0 MP | +++ | 100,00 % | |
Runde 4 | 9,0 MP | = | 45,00 % | ||||||
Board 16 | Ost-West | N 5♦ = | ♣K | +400 | = | 2,0 MP | 50,00 % | ||
Board 17 | Ost-West | N 3SA +3 | ♠10 | +490 | = | 2,0 MP | 50,00 % | ||
Board 18 | Ost-West | W 3SA +1 | ♥8 | −430 | = | 3,0 MP | ++ | 75,00 % | |
Board 19 | Ost-West | W 2♥ = | ♦K | −110 | = | 0,0 MP | --- | 0,00 % | |
Board 20 | Ost-West | W 4♥ -1 | ♣K | +100 | = | 2,0 MP | 50,00 % | ||
Runde 5 | 11,0 MP | = | 55,00 % | ||||||
Board 21 | Nord-Süd | O 6SA -2 | ♣D | +100 | = | 4,0 MP | +++ | 100,00 % | |
Board 22 | Nord-Süd | O 2♣ = | ♠8 | −90 | = | 2,0 MP | 50,00 % | ||
Board 23 | Nord-Süd | W 4♥ +1 | ♣A | −650 | = | 1,0 MP | -- | 25,00 % | |
Board 24 | Nord-Süd | S 1SA -3 | ♥3 | −150 | = | 0,0 MP | --- | 0,00 % | |
Board 25 | Nord-Süd | S 3SA +1 | ♣10 | +430 | = | 4,0 MP | +++ | 100,00 % | |
Ergebnis: 2. Rang mit 56,0 MP = 56,00 % — Top: 4,0 MP |
Privatscore für
Runde 1 | 8,0 MP | = | 40,00 % | ||||||
Board 16 | Nord-Süd | S 3♦ +1 | ♠3 | +130 | = | 0,0 MP | --- | 0,00 % | |
Board 17 | Nord-Süd | S 3SA +3 | ♦5 | +490 | = | 2,0 MP | 50,00 % | ||
Board 18 | Nord-Süd | W 3SA = | ♥3 | −400 | = | 4,0 MP | +++ | 100,00 % | |
Board 19 | Nord-Süd | O 1SA +2 | ♠A | −150 | = | 0,0 MP | --- | 0,00 % | |
Board 20 | Nord-Süd | W 4♥ -1 | ♦5 | +100 | = | 2,0 MP | 50,00 % | ||
Runde 2 | 6,0 MP | = | 30,00 % | ||||||
Board 11 | Nord-Süd | S 2♠ -2 | ♦K | −100 | = | 0,0 MP | --- | 0,00 % | |
Board 12 | Nord-Süd | N 4♥ -1 | ♦D | −100 | = | 0,0 MP | --- | 0,00 % | |
Board 13 | Nord-Süd | N 4♥ = | ♦10 | +620 | = | 1,0 MP | -- | 25,00 % | |
Board 14 | Nord-Süd | N 2SA +1 | ♦B | +150 | = | 3,0 MP | ++ | 75,00 % | |
Board 15 | Nord-Süd | O 3♥ = | ♣A | −140 | = | 2,0 MP | 50,00 % | ||
Runde 3 | 11,0 MP | = | 55,00 % | ||||||
Board 6 | Ost-West | N 1♥ -2 | ♠6 | −100 | = | 4,0 MP | +++ | 100,00 % | |
Board 7 | Ost-West | O 2♠ +1 | ♦K | −140 | = | 2,0 MP | 50,00 % | ||
Board 8 | Ost-West | N 2♥ -1 | ♣B | −50 | = | 3,0 MP | ++ | 75,00 % | |
Board 9 | Ost-West | W 2♠ +2 | ♥8 | −170 | = | 2,0 MP | 50,00 % | ||
Board 10 | Ost-West | N 2♣ +3 | ♠8 | +150 | = | 0,0 MP | --- | 0,00 % | |
Runde 4 | 7,0 MP | = | 35,00 % | ||||||
Board 1 | Ost-West | O 4♠ +1 | ♦A | −450 | = | 2,0 MP | 50,00 % | ||
Board 2 | Ost-West | N 3SA = | ♠3 | +600 | = | 0,0 MP | --- | 0,00 % | |
Board 3 | Ost-West | S 4♠ -1 | ♣3 | −50 | = | 3,0 MP | ++ | 75,00 % | |
Board 4 | Ost-West | W 6SA -2 | ♠9 | +200 | = | 0,0 MP | --- | 0,00 % | |
Board 5 | Ost-West | N 4♠ -1 | ♦8 | −100 | = | 2,0 MP | 50,00 % | ||
Runde 5 | 7,0 MP | = | 35,00 % | ||||||
Board 21 | Ost-West | O 3SA = | ♣10 | −400 | = | 4,0 MP | +++ | 100,00 % | |
Board 22 | Ost-West | O 2♠ -2 | ♥A | +200 | = | 0,0 MP | --- | 0,00 % | |
Board 23 | Ost-West | W 5♥ -1 | ♣A | +100 | = | 0,0 MP | --- | 0,00 % | |
Board 24 | Ost-West | O 2SA -2 | ♣5 | +100 | = | 0,0 MP | --- | 0,00 % | |
Board 25 | Ost-West | S 3SA = | ♣10 | +400 | = | 3,0 MP | ++ | 75,00 % | |
Ergebnis: 6. Rang mit 39,0 MP = 39,00 % — Top: 4,0 MP |
Privatscore für
Runde 1 | 9,0 MP | = | 45,00 % | ||||||
Board 1 | Nord-Süd | O 4♠ +1 | ♦A | −450 | = | 2,0 MP | 50,00 % | ||
Board 2 | Nord-Süd | N 2SA = | ♥6 | +120 | = | 0,0 MP | --- | 0,00 % | |
Board 3 | Nord-Süd | S 2SA -1 | ♥8 | −50 | = | 1,0 MP | -- | 25,00 % | |
Board 4 | Nord-Süd | W 6SA = | ♥9 | −1440 | = | 2,0 MP | 50,00 % | ||
Board 5 | Nord-Süd | N 3♠ = | ♥D | +140 | = | 4,0 MP | +++ | 100,00 % | |
Runde 2 | 11,0 MP | = | 55,00 % | ||||||
Board 6 | Nord-Süd | S 2♠ -1 | ♥5 | −50 | = | 3,0 MP | ++ | 75,00 % | |
Board 7 | Nord-Süd | O 2♠ = | ♦A | −110 | = | 4,0 MP | +++ | 100,00 % | |
Board 8 | Nord-Süd | S 2♥ +1 | ♦A | +140 | = | 4,0 MP | +++ | 100,00 % | |
Board 9 | Nord-Süd | O 4♠ = | ♥8 | −620 | = | 0,0 MP | --- | 0,00 % | |
Board 10 | Nord-Süd | N 2♣ +1 | ♠8 | +110 | = | 0,0 MP | --- | 0,00 % | |
Runde 3 | 10,0 MP | = | 50,00 % | ||||||
Board 11 | Nord-Süd | N 3SA +1 | ♥D | +430 | = | 4,0 MP | +++ | 100,00 % | |
Board 12 | Nord-Süd | N 4♥ = | ♦D | +620 | = | 2,0 MP | 50,00 % | ||
Board 13 | Nord-Süd | N 4♥ = | ♦10 | +620 | = | 1,0 MP | -- | 25,00 % | |
Board 14 | Nord-Süd | N 2SA +1 | ♦B | +150 | = | 3,0 MP | ++ | 75,00 % | |
Board 15 | Nord-Süd | O 1♥ +3 | ♦5 | −170 | = | 0,0 MP | --- | 0,00 % | |
Runde 4 | 11,0 MP | = | 55,00 % | ||||||
Board 16 | Nord-Süd | N 5♦ = | ♣K | +400 | = | 2,0 MP | 50,00 % | ||
Board 17 | Nord-Süd | N 3SA +3 | ♠10 | +490 | = | 2,0 MP | 50,00 % | ||
Board 18 | Nord-Süd | W 3SA +1 | ♥8 | −430 | = | 1,0 MP | -- | 25,00 % | |
Board 19 | Nord-Süd | W 2♥ = | ♦K | −110 | = | 4,0 MP | +++ | 100,00 % | |
Board 20 | Nord-Süd | W 4♥ -1 | ♣K | +100 | = | 2,0 MP | 50,00 % | ||
Runde 5 | 13,0 MP | = | 65,00 % | ||||||
Board 21 | Nord-Süd | O 3SA = | ♣10 | −400 | = | 0,0 MP | --- | 0,00 % | |
Board 22 | Nord-Süd | O 2♠ -2 | ♥A | +200 | = | 4,0 MP | +++ | 100,00 % | |
Board 23 | Nord-Süd | W 5♥ -1 | ♣A | +100 | = | 4,0 MP | +++ | 100,00 % | |
Board 24 | Nord-Süd | O 2SA -2 | ♣5 | +100 | = | 4,0 MP | +++ | 100,00 % | |
Board 25 | Nord-Süd | S 3SA = | ♣10 | +400 | = | 1,0 MP | -- | 25,00 % | |
Ergebnis: 3. Rang mit 54,0 MP = 54,00 % — Top: 4,0 MP |