Privatscore für
Runde 1 | 5,0 MP | = | 20,83 % | ||||||
Board 1 | Ost-West | N 1SA +2 | ♠8 | +150 | = | 2,0 MP | - | ||
Board 2 | Ost-West | S 5♠ X = | ♣K | +850 | = | 1,0 MP | -- | ||
Board 3 | Ost-West | W 4♥ +2 | ♣K | −680 | = | 2,0 MP | - | ||
Board 4 | Ost-West | O 2♠ -2 | ♥A | +200 | = | 0,0 MP | --- | ||
Runde 2 | 10,0 MP | = | 41,67 % | ||||||
Board 25 | Ost-West | N 4♠ = | ♥7 | +420 | = | 2,0 MP | - | ||
Board 26 | Ost-West | O 6♥ -1 | ♠A | +100 | = | 0,0 MP | --- | ||
Board 27 | Ost-West | S 4♥ X -2 | ♣K | −300 | = | 2,0 MP | - | ||
Board 28 | Ost-West | O 3SA = | ♥K | −400 | = | 6,0 MP | +++ | ||
Runde 3 | 3,0 MP | = | 12,50 % | ||||||
Board 21 | Ost-West | O 3SA -1 | ♦2 | +50 | = | 1,0 MP | -- | ||
Board 22 | Ost-West | O 2SA X -4 | ♥K | +1100 | = | 0,0 MP | --- | ||
Board 23 | Ost-West | S 4♥ -1 | ♠K | −100 | = | 2,0 MP | - | ||
Board 24 | Ost-West | S 2♠ +1 | ♦K | +140 | = | 0,0 MP | --- | ||
Runde 4 | 12,0 MP | = | 50,00 % | ||||||
Board 9 | Nord-Süd | O 2♥ = | ♦4 | −110 | = | 2,0 MP | - | ||
Board 10 | Nord-Süd | N 4♠ = | ♦A | +620 | = | 3,0 MP | |||
Board 11 | Nord-Süd | S 6♣ +1 | ♦10 | +940 | = | 6,0 MP | +++ | ||
Board 12 | Nord-Süd | S 3♥ -1 | ♣5 | −100 | = | 1,0 MP | -- | ||
Runde 5 | 11,0 MP | = | 45,83 % | ||||||
Board 13 | Ost-West | O 5♠ X -2 | ♦5 | +500 | = | 3,0 MP | |||
Board 14 | Ost-West | S 4♥ = | ♥10 | +420 | = | 2,0 MP | - | ||
Board 15 | Ost-West | O 3♥ +2 | ♣10 | −200 | = | 0,0 MP | --- | ||
Board 16 | Ost-West | W 2SA = | ♥5 | −120 | = | 6,0 MP | +++ | ||
Runde 6 | 10,0 MP | = | 41,67 % | ||||||
Board 5 | Nord-Süd | S 3♥ -2 | ♠A | −200 | = | 0,0 MP | --- | ||
Board 6 | Nord-Süd | N 3SA -1 | ♥4 | −50 | = | 1,0 MP | -- | ||
Board 7 | Nord-Süd | O 4♠ = | ♣K | −620 | = | 4,0 MP | + | ||
Board 8 | Nord-Süd | S 6SA +1 | ♣3 | +1020 | = | 5,0 MP | ++ | ||
Runde 7 | 1,0 MP | = | 4,17 % | ||||||
Board 17 | Nord-Süd | N 3♣ = | ♥B | +110 | = | 1,0 MP | -- | ||
Board 18 | Nord-Süd | N 4♠ X -3 | ♥A | −800 | = | 0,0 MP | --- | ||
Board 19 | Nord-Süd | S 3SA -1 | ♦9 | −50 | = | 0,0 MP | --- | ||
Board 20 | Nord-Süd | S 2♠ +2 | ♥8 | +170 | = | 0,0 MP | --- | ||
Ergebnis: 8. Rang mit 52,0 MP = 30,95 % — Top: 6,0 MP |
Privatscore für
Runde 1 | 6,0 MP | = | 25,00 % | ||||||
Board 21 | Nord-Süd | O 3SA +1 | ♦2 | −430 | = | 2,0 MP | - | ||
Board 22 | Nord-Süd | N 2♣ = | ♠5 | +90 | = | 2,0 MP | - | ||
Board 23 | Nord-Süd | O 2♠ X +1 | ♦K | −870 | = | 0,0 MP | --- | ||
Board 24 | Nord-Süd | W 1SA -1 | ♠D | +50 | = | 2,0 MP | - | ||
Runde 2 | 10,0 MP | = | 41,67 % | ||||||
Board 5 | Ost-West | O 2♠ +2 | ♦K | −170 | = | 4,0 MP | + | ||
Board 6 | Ost-West | S 2♣ +3 | ♦B | +150 | = | 0,0 MP | --- | ||
Board 7 | Ost-West | O 4♠ +1 | ♣K | −650 | = | 5,0 MP | ++ | ||
Board 8 | Ost-West | S 6SA +1 | ♥2 | +1020 | = | 1,0 MP | -- | ||
Runde 3 | 17,0 MP | = | 70,83 % | ||||||
Board 1 | Ost-West | S 3♥ = | ♦10 | +140 | = | 4,0 MP | + | ||
Board 2 | Ost-West | S 5♠ = | ♣A | +650 | = | 5,0 MP | ++ | ||
Board 3 | Ost-West | W 3SA +3 | ♦8 | −690 | = | 6,0 MP | +++ | ||
Board 4 | Ost-West | S 4♥ -1 | ♣8 | −100 | = | 2,0 MP | - | ||
Runde 4 | 19,0 MP | = | 79,17 % | ||||||
Board 25 | Ost-West | N 4♠ -1 | ♣2 | −50 | = | 6,0 MP | +++ | ||
Board 26 | Ost-West | O 4♥ +1 | ♦9 | −650 | = | 5,0 MP | ++ | ||
Board 27 | Ost-West | W 4♠ X = | ♥A | −590 | = | 5,0 MP | ++ | ||
Board 28 | Ost-West | O 3♣ = | ♥A | −110 | = | 3,0 MP | |||
Runde 5 | 13,0 MP | = | 54,17 % | ||||||
Board 13 | Nord-Süd | O 5♠ X -2 | ♦5 | +500 | = | 3,0 MP | |||
Board 14 | Nord-Süd | S 4♥ = | ♥10 | +420 | = | 4,0 MP | + | ||
Board 15 | Nord-Süd | O 3♥ +2 | ♣10 | −200 | = | 6,0 MP | +++ | ||
Board 16 | Nord-Süd | W 2SA = | ♥5 | −120 | = | 0,0 MP | --- | ||
Runde 6 | 5,0 MP | = | 20,83 % | ||||||
Board 17 | Ost-West | W 3♠ -4 | ♦B | +200 | = | 2,0 MP | - | ||
Board 18 | Ost-West | W 3♥ +2 | ♦8 | −200 | = | 2,0 MP | - | ||
Board 19 | Ost-West | N 4♠ +2 | ♣D | +480 | = | 0,0 MP | --- | ||
Board 20 | Ost-West | S 4♠ = | ♦4 | +620 | = | 1,0 MP | -- | ||
Runde 7 | 6,0 MP | = | 25,00 % | ||||||
Board 9 | Nord-Süd | O 2SA = | ♠3 | −120 | = | 0,0 MP | --- | ||
Board 10 | Nord-Süd | N 3♠ = | ♦A | +140 | = | 0,0 MP | --- | ||
Board 11 | Nord-Süd | O 5♠ X -3 | ♦A | +500 | = | 2,0 MP | - | ||
Board 12 | Nord-Süd | W 2SA -1 | ♦10 | +50 | = | 4,0 MP | + | ||
Ergebnis: 6. Rang mit 76,0 MP = 45,24 % — Top: 6,0 MP |
Privatscore für
Runde 1 | 8,0 MP | = | 33,33 % | ||||||
Board 13 | Nord-Süd | O 5♦ X -1 | ♥D | +200 | = | 0,0 MP | --- | ||
Board 14 | Nord-Süd | N 3♥ = | ♠D | +140 | = | 0,0 MP | --- | ||
Board 15 | Nord-Süd | O 4♥ = | ♣10 | −420 | = | 4,0 MP | + | ||
Board 16 | Nord-Süd | W 1SA = | ♠K | −90 | = | 4,0 MP | + | ||
Runde 2 | 14,0 MP | = | 58,33 % | ||||||
Board 25 | Nord-Süd | N 4♠ = | ♥7 | +420 | = | 4,0 MP | + | ||
Board 26 | Nord-Süd | O 6♥ -1 | ♠A | +100 | = | 6,0 MP | +++ | ||
Board 27 | Nord-Süd | S 4♥ X -2 | ♣K | −300 | = | 4,0 MP | + | ||
Board 28 | Nord-Süd | O 3SA = | ♥K | −400 | = | 0,0 MP | --- | ||
Runde 3 | 10,0 MP | = | 41,67 % | ||||||
Board 9 | Ost-West | O 3SA -1 | ♠4 | +100 | = | 1,0 MP | -- | ||
Board 10 | Ost-West | N 4♠ = | ♦A | +620 | = | 3,0 MP | |||
Board 11 | Ost-West | S 5♥ -4 | ♣4 | −200 | = | 6,0 MP | +++ | ||
Board 12 | Ost-West | S 2♥ +1 | ♠A | +140 | = | 0,0 MP | --- | ||
Runde 4 | 10,0 MP | = | 41,67 % | ||||||
Board 5 | Ost-West | O 3♠ = | ♦K | −140 | = | 1,0 MP | -- | ||
Board 6 | Ost-West | S 3SA -1 | ♠2 | −50 | = | 5,0 MP | ++ | ||
Board 7 | Ost-West | O 5♠ -1 | ♣K | +100 | = | 0,0 MP | --- | ||
Board 8 | Ost-West | S 6SA = | ♣2 | +990 | = | 4,0 MP | + | ||
Runde 5 | 13,0 MP | = | 54,17 % | ||||||
Board 1 | Ost-West | N 3SA +2 | ♥2 | +460 | = | 0,0 MP | --- | ||
Board 2 | Ost-West | S 4♠ +1 | ♣A | +650 | = | 5,0 MP | ++ | ||
Board 3 | Ost-West | W 4♥ +2 | ♠8 | −680 | = | 2,0 MP | - | ||
Board 4 | Ost-West | O 5♣ = | ♥A | −600 | = | 6,0 MP | +++ | ||
Runde 6 | 19,0 MP | = | 79,17 % | ||||||
Board 17 | Nord-Süd | W 3♠ -4 | ♦B | +200 | = | 4,0 MP | + | ||
Board 18 | Nord-Süd | W 3♥ +2 | ♦8 | −200 | = | 4,0 MP | + | ||
Board 19 | Nord-Süd | N 4♠ +2 | ♣D | +480 | = | 6,0 MP | +++ | ||
Board 20 | Nord-Süd | S 4♠ = | ♦4 | +620 | = | 5,0 MP | ++ | ||
Runde 7 | 9,0 MP | = | 37,50 % | ||||||
Board 21 | Ost-West | W 3SA -1 | ♦5 | +50 | = | 1,0 MP | -- | ||
Board 22 | Ost-West | O 2SA -3 | ♣2 | +300 | = | 2,0 MP | - | ||
Board 23 | Ost-West | O 2♠ +2 | ♣8 | −170 | = | 4,0 MP | + | ||
Board 24 | Ost-West | W 4♥ -2 | ♣9 | +100 | = | 2,0 MP | - | ||
Ergebnis: 4. Rang mit 83,0 MP = 49,40 % — Top: 6,0 MP |
Privatscore für
Runde 1 | 15,0 MP | = | 62,50 % | ||||||
Board 25 | Ost-West | N 4♠ = | ♣B | +420 | = | 2,0 MP | - | ||
Board 26 | Ost-West | O 4♥ +1 | ♦9 | −650 | = | 5,0 MP | ++ | ||
Board 27 | Ost-West | W 4♠ X = | ♥A | −590 | = | 5,0 MP | ++ | ||
Board 28 | Ost-West | O 2♣ +1 | ♥A | −110 | = | 3,0 MP | |||
Runde 2 | 16,0 MP | = | 66,67 % | ||||||
Board 17 | Nord-Süd | S 2♦ +1 | ♠A | +110 | = | 1,0 MP | -- | ||
Board 18 | Nord-Süd | W 3♥ +1 | ♦8 | −170 | = | 6,0 MP | +++ | ||
Board 19 | Nord-Süd | N 2♠ +1 | ♥B | +140 | = | 4,0 MP | + | ||
Board 20 | Nord-Süd | S 4♠ = | ♦6 | +620 | = | 5,0 MP | ++ | ||
Runde 3 | 7,0 MP | = | 29,17 % | ||||||
Board 1 | Nord-Süd | S 3♥ = | ♦10 | +140 | = | 2,0 MP | - | ||
Board 2 | Nord-Süd | S 5♠ = | ♣A | +650 | = | 1,0 MP | -- | ||
Board 3 | Nord-Süd | W 3SA +3 | ♦8 | −690 | = | 0,0 MP | --- | ||
Board 4 | Nord-Süd | S 4♥ -1 | ♣8 | −100 | = | 4,0 MP | + | ||
Runde 4 | 7,0 MP | = | 29,17 % | ||||||
Board 13 | Ost-West | N 4♥ = | ♦A | +620 | = | 0,0 MP | --- | ||
Board 14 | Ost-West | N 4♥ = | ♣7 | +420 | = | 2,0 MP | - | ||
Board 15 | Ost-West | O 4♥ +1 | ♣10 | −450 | = | 5,0 MP | ++ | ||
Board 16 | Ost-West | S 3♣ -1 | ♠5 | −50 | = | 0,0 MP | --- | ||
Runde 5 | 8,0 MP | = | 33,33 % | ||||||
Board 9 | Ost-West | O 3SA -1 | ♠4 | +100 | = | 1,0 MP | -- | ||
Board 10 | Ost-West | N 4♠ +1 | ♠10 | +650 | = | 0,0 MP | --- | ||
Board 11 | Ost-West | S 4SA +3 | ♥4 | +520 | = | 2,0 MP | - | ||
Board 12 | Ost-West | S 3♥ -1 | ♣B | −100 | = | 5,0 MP | ++ | ||
Runde 6 | 14,0 MP | = | 58,33 % | ||||||
Board 5 | Ost-West | S 3♥ -2 | ♠A | −200 | = | 6,0 MP | +++ | ||
Board 6 | Ost-West | N 3SA -1 | ♥4 | −50 | = | 5,0 MP | ++ | ||
Board 7 | Ost-West | O 4♠ = | ♣K | −620 | = | 2,0 MP | - | ||
Board 8 | Ost-West | S 6SA +1 | ♣3 | +1020 | = | 1,0 MP | -- | ||
Runde 7 | 15,0 MP | = | 62,50 % | ||||||
Board 21 | Nord-Süd | W 3SA -1 | ♦5 | +50 | = | 5,0 MP | ++ | ||
Board 22 | Nord-Süd | O 2SA -3 | ♣2 | +300 | = | 4,0 MP | + | ||
Board 23 | Nord-Süd | O 2♠ +2 | ♣8 | −170 | = | 2,0 MP | - | ||
Board 24 | Nord-Süd | W 4♥ -2 | ♣9 | +100 | = | 4,0 MP | + | ||
Ergebnis: 5. Rang mit 82,0 MP = 48,81 % — Top: 6,0 MP |
Privatscore für
Runde 1 | 9,0 MP | = | 37,50 % | ||||||
Board 25 | Nord-Süd | N 4♠ = | ♣B | +420 | = | 4,0 MP | + | ||
Board 26 | Nord-Süd | O 4♥ +1 | ♦9 | −650 | = | 1,0 MP | -- | ||
Board 27 | Nord-Süd | W 4♠ X = | ♥A | −590 | = | 1,0 MP | -- | ||
Board 28 | Nord-Süd | O 2♣ +1 | ♥A | −110 | = | 3,0 MP | |||
Runde 2 | 13,0 MP | = | 54,17 % | ||||||
Board 1 | Ost-West | N 3SA -1 | ♠2 | −50 | = | 6,0 MP | +++ | ||
Board 2 | Ost-West | S 5♠ X = | ♣K | +850 | = | 1,0 MP | -- | ||
Board 3 | Ost-West | W 4♥ +2 | ♠8 | −680 | = | 2,0 MP | - | ||
Board 4 | Ost-West | O 4♣ +1 | ♦B | −150 | = | 4,0 MP | + | ||
Runde 3 | 21,0 MP | = | 87,50 % | ||||||
Board 21 | Nord-Süd | O 3SA -1 | ♦2 | +50 | = | 5,0 MP | ++ | ||
Board 22 | Nord-Süd | O 2SA X -4 | ♥K | +1100 | = | 6,0 MP | +++ | ||
Board 23 | Nord-Süd | S 4♥ -1 | ♠K | −100 | = | 4,0 MP | + | ||
Board 24 | Nord-Süd | S 2♠ +1 | ♦K | +140 | = | 6,0 MP | +++ | ||
Runde 4 | 14,0 MP | = | 58,33 % | ||||||
Board 5 | Nord-Süd | O 3♠ = | ♦K | −140 | = | 5,0 MP | ++ | ||
Board 6 | Nord-Süd | S 3SA -1 | ♠2 | −50 | = | 1,0 MP | -- | ||
Board 7 | Nord-Süd | O 5♠ -1 | ♣K | +100 | = | 6,0 MP | +++ | ||
Board 8 | Nord-Süd | S 6SA = | ♣2 | +990 | = | 2,0 MP | - | ||
Runde 5 | 12,0 MP | = | 50,00 % | ||||||
Board 17 | Ost-West | S 3SA +2 | ♠A | +460 | = | 0,0 MP | --- | ||
Board 18 | Ost-West | W 4♥ +1 | ♦8 | −450 | = | 4,0 MP | + | ||
Board 19 | Ost-West | S 3♣ +1 | ♥6 | +130 | = | 4,0 MP | + | ||
Board 20 | Ost-West | S 3SA = | ♦K | +600 | = | 4,0 MP | + | ||
Runde 6 | 14,0 MP | = | 58,33 % | ||||||
Board 13 | Ost-West | W 5♠ X -2 | ♣A | +500 | = | 3,0 MP | |||
Board 14 | Ost-West | N 4♥ = | ♠A | +420 | = | 2,0 MP | - | ||
Board 15 | Ost-West | O 4♥ +1 | ♣10 | −450 | = | 5,0 MP | ++ | ||
Board 16 | Ost-West | W 2♦ +1 | ♠K | −110 | = | 4,0 MP | + | ||
Runde 7 | 18,0 MP | = | 75,00 % | ||||||
Board 9 | Ost-West | O 2SA = | ♠3 | −120 | = | 6,0 MP | +++ | ||
Board 10 | Ost-West | N 3♠ = | ♦A | +140 | = | 6,0 MP | +++ | ||
Board 11 | Ost-West | O 5♠ X -3 | ♦A | +500 | = | 4,0 MP | + | ||
Board 12 | Ost-West | W 2SA -1 | ♦10 | +50 | = | 2,0 MP | - | ||
Ergebnis: 3. Rang mit 101,0 MP = 60,12 % — Top: 6,0 MP |
Privatscore für
Runde 1 | 16,0 MP | = | 66,67 % | ||||||
Board 13 | Ost-West | O 5♦ X -1 | ♥D | +200 | = | 6,0 MP | +++ | ||
Board 14 | Ost-West | N 3♥ = | ♠D | +140 | = | 6,0 MP | +++ | ||
Board 15 | Ost-West | O 4♥ = | ♣10 | −420 | = | 2,0 MP | - | ||
Board 16 | Ost-West | W 1SA = | ♠K | −90 | = | 2,0 MP | - | ||
Runde 2 | 11,0 MP | = | 45,83 % | ||||||
Board 1 | Nord-Süd | N 3SA -1 | ♠2 | −50 | = | 0,0 MP | --- | ||
Board 2 | Nord-Süd | S 5♠ X = | ♣K | +850 | = | 5,0 MP | ++ | ||
Board 3 | Nord-Süd | W 4♥ +2 | ♠8 | −680 | = | 4,0 MP | + | ||
Board 4 | Nord-Süd | O 4♣ +1 | ♦B | −150 | = | 2,0 MP | - | ||
Runde 3 | 14,0 MP | = | 58,33 % | ||||||
Board 5 | Ost-West | O 2♠ +1 | ♥A | −140 | = | 1,0 MP | -- | ||
Board 6 | Ost-West | S 2♣ +1 | ♠2 | +110 | = | 2,0 MP | - | ||
Board 7 | Ost-West | O 4♠ +1 | ♣A | −650 | = | 5,0 MP | ++ | ||
Board 8 | Ost-West | S 5♥ = | ♣D | +450 | = | 6,0 MP | +++ | ||
Runde 4 | 5,0 MP | = | 20,83 % | ||||||
Board 25 | Nord-Süd | N 4♠ -1 | ♣2 | −50 | = | 0,0 MP | --- | ||
Board 26 | Nord-Süd | O 4♥ +1 | ♦9 | −650 | = | 1,0 MP | -- | ||
Board 27 | Nord-Süd | W 4♠ X = | ♥A | −590 | = | 1,0 MP | -- | ||
Board 28 | Nord-Süd | O 3♣ = | ♥A | −110 | = | 3,0 MP | |||
Runde 5 | 16,0 MP | = | 66,67 % | ||||||
Board 9 | Nord-Süd | O 3SA -1 | ♠4 | +100 | = | 5,0 MP | ++ | ||
Board 10 | Nord-Süd | N 4♠ +1 | ♠10 | +650 | = | 6,0 MP | +++ | ||
Board 11 | Nord-Süd | S 4SA +3 | ♥4 | +520 | = | 4,0 MP | + | ||
Board 12 | Nord-Süd | S 3♥ -1 | ♣B | −100 | = | 1,0 MP | -- | ||
Runde 6 | 18,0 MP | = | 75,00 % | ||||||
Board 21 | Ost-West | O 4♥ +1 | ♦2 | −450 | = | 6,0 MP | +++ | ||
Board 22 | Ost-West | S 4♥ -1 | ♣9 | −50 | = | 6,0 MP | +++ | ||
Board 23 | Ost-West | Pass | Pass | = | 0,0 MP | --- | |||
Board 24 | Ost-West | W 2SA = | ♠D | −120 | = | 6,0 MP | +++ | ||
Runde 7 | 23,0 MP | = | 95,83 % | ||||||
Board 17 | Ost-West | N 3♣ = | ♥B | +110 | = | 5,0 MP | ++ | ||
Board 18 | Ost-West | N 4♠ X -3 | ♥A | −800 | = | 6,0 MP | +++ | ||
Board 19 | Ost-West | S 3SA -1 | ♦9 | −50 | = | 6,0 MP | +++ | ||
Board 20 | Ost-West | S 2♠ +2 | ♥8 | +170 | = | 6,0 MP | +++ | ||
Ergebnis: 1. Rang mit 103,0 MP = 61,31 % — Top: 6,0 MP |
Privatscore für
Runde 1 | 18,0 MP | = | 75,00 % | ||||||
Board 21 | Ost-West | O 3SA +1 | ♦2 | −430 | = | 4,0 MP | + | ||
Board 22 | Ost-West | N 2♣ = | ♠5 | +90 | = | 4,0 MP | + | ||
Board 23 | Ost-West | O 2♠ X +1 | ♦K | −870 | = | 6,0 MP | +++ | ||
Board 24 | Ost-West | W 1SA -1 | ♠D | +50 | = | 4,0 MP | + | ||
Runde 2 | 8,0 MP | = | 33,33 % | ||||||
Board 17 | Ost-West | S 2♦ +1 | ♠A | +110 | = | 5,0 MP | ++ | ||
Board 18 | Ost-West | W 3♥ +1 | ♦8 | −170 | = | 0,0 MP | --- | ||
Board 19 | Ost-West | N 2♠ +1 | ♥B | +140 | = | 2,0 MP | - | ||
Board 20 | Ost-West | S 4♠ = | ♦6 | +620 | = | 1,0 MP | -- | ||
Runde 3 | 10,0 MP | = | 41,67 % | ||||||
Board 5 | Nord-Süd | O 2♠ +1 | ♥A | −140 | = | 5,0 MP | ++ | ||
Board 6 | Nord-Süd | S 2♣ +1 | ♠2 | +110 | = | 4,0 MP | + | ||
Board 7 | Nord-Süd | O 4♠ +1 | ♣A | −650 | = | 1,0 MP | -- | ||
Board 8 | Nord-Süd | S 5♥ = | ♣D | +450 | = | 0,0 MP | --- | ||
Runde 4 | 12,0 MP | = | 50,00 % | ||||||
Board 9 | Ost-West | O 2♥ = | ♦4 | −110 | = | 4,0 MP | + | ||
Board 10 | Ost-West | N 4♠ = | ♦A | +620 | = | 3,0 MP | |||
Board 11 | Ost-West | S 6♣ +1 | ♦10 | +940 | = | 0,0 MP | --- | ||
Board 12 | Ost-West | S 3♥ -1 | ♣5 | −100 | = | 5,0 MP | ++ | ||
Runde 5 | 11,0 MP | = | 45,83 % | ||||||
Board 1 | Nord-Süd | N 3SA +2 | ♥2 | +460 | = | 6,0 MP | +++ | ||
Board 2 | Nord-Süd | S 4♠ +1 | ♣A | +650 | = | 1,0 MP | -- | ||
Board 3 | Nord-Süd | W 4♥ +2 | ♠8 | −680 | = | 4,0 MP | + | ||
Board 4 | Nord-Süd | O 5♣ = | ♥A | −600 | = | 0,0 MP | --- | ||
Runde 6 | 10,0 MP | = | 41,67 % | ||||||
Board 13 | Nord-Süd | W 5♠ X -2 | ♣A | +500 | = | 3,0 MP | |||
Board 14 | Nord-Süd | N 4♥ = | ♠A | +420 | = | 4,0 MP | + | ||
Board 15 | Nord-Süd | O 4♥ +1 | ♣10 | −450 | = | 1,0 MP | -- | ||
Board 16 | Nord-Süd | W 2♦ +1 | ♠K | −110 | = | 2,0 MP | - | ||
Runde 7 | 4,0 MP | = | 16,67 % | ||||||
Board 25 | Ost-West | N 4♠ = | ♣5 | +420 | = | 2,0 MP | - | ||
Board 26 | Ost-West | O 3SA +1 | ♠4 | −630 | = | 2,0 MP | - | ||
Board 27 | Ost-West | S 3♥ -1 | ♠A | −50 | = | 0,0 MP | --- | ||
Board 28 | Ost-West | W 4♣ -1 | ♥K | +50 | = | 0,0 MP | --- | ||
Ergebnis: 7. Rang mit 73,0 MP = 43,45 % — Top: 6,0 MP |
Privatscore für
Runde 1 | 19,0 MP | = | 79,17 % | ||||||
Board 1 | Nord-Süd | N 1SA +2 | ♠8 | +150 | = | 4,0 MP | + | ||
Board 2 | Nord-Süd | S 5♠ X = | ♣K | +850 | = | 5,0 MP | ++ | ||
Board 3 | Nord-Süd | W 4♥ +2 | ♣K | −680 | = | 4,0 MP | + | ||
Board 4 | Nord-Süd | O 2♠ -2 | ♥A | +200 | = | 6,0 MP | +++ | ||
Runde 2 | 14,0 MP | = | 58,33 % | ||||||
Board 5 | Nord-Süd | O 2♠ +2 | ♦K | −170 | = | 2,0 MP | - | ||
Board 6 | Nord-Süd | S 2♣ +3 | ♦B | +150 | = | 6,0 MP | +++ | ||
Board 7 | Nord-Süd | O 4♠ +1 | ♣K | −650 | = | 1,0 MP | -- | ||
Board 8 | Nord-Süd | S 6SA +1 | ♥2 | +1020 | = | 5,0 MP | ++ | ||
Runde 3 | 14,0 MP | = | 58,33 % | ||||||
Board 9 | Nord-Süd | O 3SA -1 | ♠4 | +100 | = | 5,0 MP | ++ | ||
Board 10 | Nord-Süd | N 4♠ = | ♦A | +620 | = | 3,0 MP | |||
Board 11 | Nord-Süd | S 5♥ -4 | ♣4 | −200 | = | 0,0 MP | --- | ||
Board 12 | Nord-Süd | S 2♥ +1 | ♠A | +140 | = | 6,0 MP | +++ | ||
Runde 4 | 17,0 MP | = | 70,83 % | ||||||
Board 13 | Nord-Süd | N 4♥ = | ♦A | +620 | = | 6,0 MP | +++ | ||
Board 14 | Nord-Süd | N 4♥ = | ♣7 | +420 | = | 4,0 MP | + | ||
Board 15 | Nord-Süd | O 4♥ +1 | ♣10 | −450 | = | 1,0 MP | -- | ||
Board 16 | Nord-Süd | S 3♣ -1 | ♠5 | −50 | = | 6,0 MP | +++ | ||
Runde 5 | 12,0 MP | = | 50,00 % | ||||||
Board 17 | Nord-Süd | S 3SA +2 | ♠A | +460 | = | 6,0 MP | +++ | ||
Board 18 | Nord-Süd | W 4♥ +1 | ♦8 | −450 | = | 2,0 MP | - | ||
Board 19 | Nord-Süd | S 3♣ +1 | ♥6 | +130 | = | 2,0 MP | - | ||
Board 20 | Nord-Süd | S 3SA = | ♦K | +600 | = | 2,0 MP | - | ||
Runde 6 | 6,0 MP | = | 25,00 % | ||||||
Board 21 | Nord-Süd | O 4♥ +1 | ♦2 | −450 | = | 0,0 MP | --- | ||
Board 22 | Nord-Süd | S 4♥ -1 | ♣9 | −50 | = | 0,0 MP | --- | ||
Board 23 | Nord-Süd | Pass | Pass | = | 6,0 MP | +++ | |||
Board 24 | Nord-Süd | W 2SA = | ♠D | −120 | = | 0,0 MP | --- | ||
Runde 7 | 20,0 MP | = | 83,33 % | ||||||
Board 25 | Nord-Süd | N 4♠ = | ♣5 | +420 | = | 4,0 MP | + | ||
Board 26 | Nord-Süd | O 3SA +1 | ♠4 | −630 | = | 4,0 MP | + | ||
Board 27 | Nord-Süd | S 3♥ -1 | ♠A | −50 | = | 6,0 MP | +++ | ||
Board 28 | Nord-Süd | W 4♣ -1 | ♥K | +50 | = | 6,0 MP | +++ | ||
Ergebnis: 2. Rang mit 102,0 MP = 60,71 % — Top: 6,0 MP |